<hill version="DSJ4-1.10.0" author="JTH | hill profile: Patryk Szajer | gatenumbers: Bartosz Lusiak">
	<location latitude="49.715358" longitude="19.0373" orientation="100" timezone="1" altitude="561"/>
	<weather pollution="0.0" firstsnow="300" lastsnow="90" maxsnow="1.5" precipitationprobability="0.1" fogprobability="0.2"/>
	<time minhour="10" maxhour="22"/>
	<camera type="startgate" refx="inrun" x="18.5" z="1.8" y="5.3" refy="inrun-top"/>
	<camera type="takeoff" refx="dhill" x="4" z="12" y="9" refz="inrun-left" refy="inrun-top"/>
	<camera type="judge" refx="tower-x" refz="tower-z" x="14.5" z="-1" y="14.1" refy="tower-y"/>
	<camera type="audience" refx="dhill" x="215" z="3" y="1.75" refy="dhill-top"/>
      <inrun>
        <profile e="83" es="18.2" t="6" gamma="34.8" alpha="11" r1="90" s="2.5" b1="2.7" z0="0" l="1" f="0"/>
		<guardrail z1="-1.4" z2="1.4" x="32"/>
        <startgate default="4" max="22" step="0.59" wind="1.2" z1="-1.65" z2="1.65" pz1="-1.4" pz2="1.25" t1="Textures\metal.png" m1="Materials\material1.xml" c1="0xa5a5a5" t2="Textures\metal.png" m2="Materials\material1.xml" c2="0xc0c0c0"/>
		<gatenumbers z="1.6" y="-9.10" c1="0xff000000" c2="0xffffffff" size="0.12"/>
        <startbanner z="0" text="SZCZYRK" textsize="0.14"/>
		<frame bh="0.9" bdrz="-1.2" bdlz="1.2" snowtrack="true" t0="Textures\carpet.png" m0="Materials\material1.xml" c0="0x8a8a8a" t1="Textures\carpet.png" m1="Materials\material1.xml" c1="0x8a8a8a" t="Textures\concrete5.png" m="Materials\material1.xml" c="0x8a8a8a" c2="0x8a8a8a"/>
        <flag x="-2.6" z="0" hf="1.4" pf="1.6" hp="8.7" rb="0.0" rt="0.0" tf="Textures\flag-pol.png" mf="Materials\flag.xml" tp="Textures\metal.png" mp="Materials\material1.xml" cp="0x807f7e"/>
        <twigs lz="1.25" rz="-1.25"/>
        <track type="ceramic" snow="false"/>	
	</inrun>
	
	<dhill>
        <profile alpha="6" h="45.55" n="82.83" l1="8.51" l2="10.65" a="100" beta-p="36" beta="33.7" beta-l="31.4" rl="243.08" r2="90" b0="8" bk="21.9" ba="22" hr="2" nr="100" ar="2" k="95" hs="104"/>
        <fence t="Textures\fenceback.png" m="Materials\material1.xml" c="0xffffff" h="0.9" x0="6" d0="166"/>
		<windflags count="4"  h="2.5" l="2.5" d="0.4" t="Textures\rust1.png" m="Materials\metal.xml" c="0x999999"/>
        <measurers c1="0x578ad1" c2="0x3c8245"/>
        <plastic c="0x5da174"/>
		<lights step="50" x0="10" size="2" h="25" d="30" r="0.70" g="0.65" b="0.60" attn="0.0009" range="450" t="Textures\rust1.png" m="Materials\metal.xml" c="0xb5b5b5"/>
        <lights step="70" x0="30"  size="2" h="25" d="30" r="0.70" g="0.65" b="0.60" attn="0.001" range="450" t="Textures\rust1.png" m="Materials\metal.xml" c="0xb5b5b5" side="right"/>
        <lights step="1500" x0="226" size="2" h="25" d="30" r="0.70" g="0.65" b="0.60" attn="0.0009" range="450" t="Textures\rust1.png" m="Materials\metal.xml" c="0xb5b5b5" side="right"/>
       	<lights x0="-76" step="11111" size="0.000001" h="11" d="-2.5" r="0.33" g="0.33" b="0.33" attn="0.002"  range="6" side="right" t="Textures\rust1.png" m="Materials\metal.xml" c="0x999999"/>
		 <custom-markings>
                     <summer>
			<!--
<line d="51" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.01" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.02" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.03" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.04" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.05" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.06" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.07" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.08" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.09" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.1" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.11" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.12" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.13" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.14" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.15" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.16" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.17" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.18" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.19" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.2" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.21" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.22" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.23" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.24" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.25" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.26" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.27" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.28" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.29" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.3" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.31" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.32" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.33" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.34" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.35" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.36" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.37" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.38" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.39" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.4" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.41" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.42" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.43" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.44" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.45" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.46" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.47" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.48" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.49" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.5" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.51" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.52" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.53" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.54" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.55" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.56" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.57" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.58" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.59" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.6" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.61" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.62" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.63" z1="-4.86" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.64" z1="-4.86" z2="-0.14" c="0x1c6537" w="0.01"/>
<line d="51.64" z1="-0.14" z2="0.14" c="0xff0000" w="0.01"/>
<line d="51.64" z1="0.14" z2="2.17" c="0x1c6537" w="0.01"/>
<line d="51.64" z1="2.17" z2="2.28" c="0xff0000" w="0.01"/>
<line d="51.64" z1="2.28" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.65" z1="-4.86" z2="-2.46" c="0x1c6537" w="0.01"/>
<line d="51.65" z1="-2.46" z2="-1.96" c="0xff0000" w="0.01"/>
<line d="51.65" z1="-1.96" z2="-0.25" c="0x1c6537" w="0.01"/>
<line d="51.65" z1="-0.25" z2="0.25" c="0xff0000" w="0.01"/>
<line d="51.65" z1="0.25" z2="2.05" c="0x1c6537" w="0.01"/>
<line d="51.65" z1="2.05" z2="2.43" c="0xff0000" w="0.01"/>
<line d="51.65" z1="2.43" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.66" z1="-4.86" z2="-2.52" c="0x1c6537" w="0.01"/>
<line d="51.66" z1="-2.52" z2="-1.88" c="0xff0000" w="0.01"/>
<line d="51.66" z1="-1.88" z2="-0.32" c="0x1c6537" w="0.01"/>
<line d="51.66" z1="-0.32" z2="0.32" c="0xff0000" w="0.01"/>
<line d="51.66" z1="0.32" z2="1.97" c="0x1c6537" w="0.01"/>
<line d="51.66" z1="1.97" z2="2.51" c="0xff0000" w="0.01"/>
<line d="51.66" z1="2.51" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.67" z1="-4.86" z2="-2.58" c="0x1c6537" w="0.01"/>
<line d="51.67" z1="-2.58" z2="-1.83" c="0xff0000" w="0.01"/>
<line d="51.67" z1="-1.83" z2="-0.38" c="0x1c6537" w="0.01"/>
<line d="51.67" z1="-0.38" z2="0.38" c="0xff0000" w="0.01"/>
<line d="51.67" z1="0.38" z2="1.91" c="0x1c6537" w="0.01"/>
<line d="51.67" z1="1.91" z2="2.58" c="0xff0000" w="0.01"/>
<line d="51.67" z1="2.58" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.68" z1="-4.86" z2="-2.63" c="0x1c6537" w="0.01"/>
<line d="51.68" z1="-2.63" z2="-1.79" c="0xff0000" w="0.01"/>
<line d="51.68" z1="-1.79" z2="-0.43" c="0x1c6537" w="0.01"/>
<line d="51.68" z1="-0.43" z2="0.43" c="0xff0000" w="0.01"/>
<line d="51.68" z1="0.43" z2="1.86" c="0x1c6537" w="0.01"/>
<line d="51.68" z1="1.86" z2="2.63" c="0xff0000" w="0.01"/>
<line d="51.68" z1="2.63" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.69" z1="-4.86" z2="-2.67" c="0x1c6537" w="0.01"/>
<line d="51.69" z1="-2.67" z2="-1.75" c="0xff0000" w="0.01"/>
<line d="51.69" z1="-1.75" z2="-0.48" c="0x1c6537" w="0.01"/>
<line d="51.69" z1="-0.48" z2="0.48" c="0xff0000" w="0.01"/>
<line d="51.69" z1="0.48" z2="1.81" c="0x1c6537" w="0.01"/>
<line d="51.69" z1="1.81" z2="2.68" c="0xff0000" w="0.01"/>
<line d="51.69" z1="2.68" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.7" z1="-4.86" z2="-2.71" c="0x1c6537" w="0.01"/>
<line d="51.7" z1="-2.71" z2="-1.71" c="0xff0000" w="0.01"/>
<line d="51.7" z1="-1.71" z2="-0.52" c="0x1c6537" w="0.01"/>
<line d="51.7" z1="-0.52" z2="0.52" c="0xff0000" w="0.01"/>
<line d="51.7" z1="0.52" z2="1.77" c="0x1c6537" w="0.01"/>
<line d="51.7" z1="1.77" z2="2.71" c="0xff0000" w="0.01"/>
<line d="51.7" z1="2.71" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.71" z1="-4.86" z2="-2.75" c="0x1c6537" w="0.01"/>
<line d="51.71" z1="-2.75" z2="-1.67" c="0xff0000" w="0.01"/>
<line d="51.71" z1="-1.67" z2="-0.56" c="0x1c6537" w="0.01"/>
<line d="51.71" z1="-0.56" z2="0.55" c="0xff0000" w="0.01"/>
<line d="51.71" z1="0.55" z2="1.73" c="0x1c6537" w="0.01"/>
<line d="51.71" z1="1.73" z2="2.75" c="0xff0000" w="0.01"/>
<line d="51.71" z1="2.75" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.72" z1="-4.86" z2="-2.78" c="0x1c6537" w="0.01"/>
<line d="51.72" z1="-2.78" z2="-1.64" c="0xff0000" w="0.01"/>
<line d="51.72" z1="-1.64" z2="-0.59" c="0x1c6537" w="0.01"/>
<line d="51.72" z1="-0.59" z2="0.59" c="0xff0000" w="0.01"/>
<line d="51.72" z1="0.59" z2="1.7" c="0x1c6537" w="0.01"/>
<line d="51.72" z1="1.7" z2="2.79" c="0xff0000" w="0.01"/>
<line d="51.72" z1="2.79" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.73" z1="-4.86" z2="-2.81" c="0x1c6537" w="0.01"/>
<line d="51.73" z1="-2.81" z2="-1.61" c="0xff0000" w="0.01"/>
<line d="51.73" z1="-1.61" z2="-0.62" c="0x1c6537" w="0.01"/>
<line d="51.73" z1="-0.62" z2="0.62" c="0xff0000" w="0.01"/>
<line d="51.73" z1="0.62" z2="1.66" c="0x1c6537" w="0.01"/>
<line d="51.73" z1="1.66" z2="2.82" c="0xff0000" w="0.01"/>
<line d="51.73" z1="2.82" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.74" z1="-4.86" z2="-2.84" c="0x1c6537" w="0.01"/>
<line d="51.74" z1="-2.84" z2="-1.58" c="0xff0000" w="0.01"/>
<line d="51.74" z1="-1.58" z2="-0.65" c="0x1c6537" w="0.01"/>
<line d="51.74" z1="-0.65" z2="0.65" c="0xff0000" w="0.01"/>
<line d="51.74" z1="0.65" z2="1.63" c="0x1c6537" w="0.01"/>
<line d="51.74" z1="1.63" z2="2.85" c="0xff0000" w="0.01"/>
<line d="51.74" z1="2.85" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.75" z1="-4.86" z2="-2.87" c="0x1c6537" w="0.01"/>
<line d="51.75" z1="-2.87" z2="-1.55" c="0xff0000" w="0.01"/>
<line d="51.75" z1="-1.55" z2="-0.68" c="0x1c6537" w="0.01"/>
<line d="51.75" z1="-0.68" z2="0.68" c="0xff0000" w="0.01"/>
<line d="51.75" z1="0.68" z2="1.6" c="0x1c6537" w="0.01"/>
<line d="51.75" z1="1.6" z2="2.88" c="0xff0000" w="0.01"/>
<line d="51.75" z1="2.88" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.76" z1="-4.86" z2="-2.9" c="0x1c6537" w="0.01"/>
<line d="51.76" z1="-2.9" z2="-1.52" c="0xff0000" w="0.01"/>
<line d="51.76" z1="-1.52" z2="-0.71" c="0x1c6537" w="0.01"/>
<line d="51.76" z1="-0.71" z2="0.71" c="0xff0000" w="0.01"/>
<line d="51.76" z1="0.71" z2="1.57" c="0x1c6537" w="0.01"/>
<line d="51.76" z1="1.57" z2="2.15" c="0xff0000" w="0.01"/>
<line d="51.76" z1="2.15" z2="2.3" c="0xffffff" w="0.01"/>
<line d="51.76" z1="2.3" z2="2.91" c="0xff0000" w="0.01"/>
<line d="51.76" z1="2.91" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.77" z1="-4.86" z2="-2.92" c="0x1c6537" w="0.01"/>
<line d="51.77" z1="-2.92" z2="-2.45" c="0xff0000" w="0.01"/>
<line d="51.77" z1="-2.45" z2="-1.96" c="0xffffff" w="0.01"/>
<line d="51.77" z1="-1.96" z2="-1.5" c="0xff0000" w="0.01"/>
<line d="51.77" z1="-1.5" z2="-0.74" c="0x1c6537" w="0.01"/>
<line d="51.77" z1="-0.74" z2="0.74" c="0xff0000" w="0.01"/>
<line d="51.77" z1="0.74" z2="1.55" c="0x1c6537" w="0.01"/>
<line d="51.77" z1="1.55" z2="2.06" c="0xff0000" w="0.01"/>
<line d="51.77" z1="2.06" z2="2.43" c="0xffffff" w="0.01"/>
<line d="51.77" z1="2.43" z2="2.93" c="0xff0000" w="0.01"/>
<line d="51.77" z1="2.93" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.78" z1="-4.86" z2="-2.95" c="0x1c6537" w="0.01"/>
<line d="51.78" z1="-2.95" z2="-2.52" c="0xff0000" w="0.01"/>
<line d="51.78" z1="-2.52" z2="-1.89" c="0xffffff" w="0.01"/>
<line d="51.78" z1="-1.89" z2="-1.47" c="0xff0000" w="0.01"/>
<line d="51.78" z1="-1.47" z2="-0.76" c="0x1c6537" w="0.01"/>
<line d="51.78" z1="-0.76" z2="0.76" c="0xff0000" w="0.01"/>
<line d="51.78" z1="0.76" z2="1.52" c="0x1c6537" w="0.01"/>
<line d="51.78" z1="1.52" z2="1.98" c="0xff0000" w="0.01"/>
<line d="51.78" z1="1.98" z2="2.51" c="0xffffff" w="0.01"/>
<line d="51.78" z1="2.51" z2="2.96" c="0xff0000" w="0.01"/>
<line d="51.78" z1="2.96" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.79" z1="-4.86" z2="-2.97" c="0x1c6537" w="0.01"/>
<line d="51.79" z1="-2.97" z2="-2.57" c="0xff0000" w="0.01"/>
<line d="51.79" z1="-2.57" z2="-1.84" c="0xffffff" w="0.01"/>
<line d="51.79" z1="-1.84" z2="-1.45" c="0xff0000" w="0.01"/>
<line d="51.79" z1="-1.45" z2="-0.79" c="0x1c6537" w="0.01"/>
<line d="51.79" z1="-0.79" z2="0.79" c="0xff0000" w="0.01"/>
<line d="51.79" z1="0.79" z2="1.5" c="0x1c6537" w="0.01"/>
<line d="51.79" z1="1.5" z2="1.92" c="0xff0000" w="0.01"/>
<line d="51.79" z1="1.92" z2="2.57" c="0xffffff" w="0.01"/>
<line d="51.79" z1="2.57" z2="2.98" c="0xff0000" w="0.01"/>
<line d="51.79" z1="2.98" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.8" z1="-4.86" z2="-2.99" c="0x1c6537" w="0.01"/>
<line d="51.8" z1="-2.99" z2="-2.61" c="0xff0000" w="0.01"/>
<line d="51.8" z1="-2.61" z2="-1.8" c="0xffffff" w="0.01"/>
<line d="51.8" z1="-1.8" z2="-1.42" c="0xff0000" w="0.01"/>
<line d="51.8" z1="-1.42" z2="-0.81" c="0x1c6537" w="0.01"/>
<line d="51.8" z1="-0.81" z2="0.81" c="0xff0000" w="0.01"/>
<line d="51.8" z1="0.81" z2="1.47" c="0x1c6537" w="0.01"/>
<line d="51.8" z1="1.47" z2="1.87" c="0xff0000" w="0.01"/>
<line d="51.8" z1="1.87" z2="2.62" c="0xffffff" w="0.01"/>
<line d="51.8" z1="2.62" z2="3.01" c="0xff0000" w="0.01"/>
<line d="51.8" z1="3.01" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.81" z1="-4.86" z2="-3.01" c="0x1c6537" w="0.01"/>
<line d="51.81" z1="-3.01" z2="-2.66" c="0xff0000" w="0.01"/>
<line d="51.81" z1="-2.66" z2="-1.76" c="0xffffff" w="0.01"/>
<line d="51.81" z1="-1.76" z2="-1.4" c="0xff0000" w="0.01"/>
<line d="51.81" z1="-1.4" z2="-0.84" c="0x1c6537" w="0.01"/>
<line d="51.81" z1="-0.84" z2="0.84" c="0xff0000" w="0.01"/>
<line d="51.81" z1="0.84" z2="1.45" c="0x1c6537" w="0.01"/>
<line d="51.81" z1="1.45" z2="1.82" c="0xff0000" w="0.01"/>
<line d="51.81" z1="1.82" z2="2.66" c="0xffffff" w="0.01"/>
<line d="51.81" z1="2.66" z2="3.03" c="0xff0000" w="0.01"/>
<line d="51.81" z1="3.03" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.82" z1="-4.86" z2="-3.04" c="0x1c6537" w="0.01"/>
<line d="51.82" z1="-3.04" z2="-2.69" c="0xff0000" w="0.01"/>
<line d="51.82" z1="-2.69" z2="-1.73" c="0xffffff" w="0.01"/>
<line d="51.82" z1="-1.73" z2="-1.38" c="0xff0000" w="0.01"/>
<line d="51.82" z1="-1.38" z2="-0.86" c="0x1c6537" w="0.01"/>
<line d="51.82" z1="-0.86" z2="0.86" c="0xff0000" w="0.01"/>
<line d="51.82" z1="0.86" z2="1.43" c="0x1c6537" w="0.01"/>
<line d="51.82" z1="1.43" z2="1.78" c="0xff0000" w="0.01"/>
<line d="51.82" z1="1.78" z2="2.7" c="0xffffff" w="0.01"/>
<line d="51.82" z1="2.7" z2="3.05" c="0xff0000" w="0.01"/>
<line d="51.82" z1="3.05" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.83" z1="-4.86" z2="-3.06" c="0x1c6537" w="0.01"/>
<line d="51.83" z1="-3.06" z2="-2.73" c="0xff0000" w="0.01"/>
<line d="51.83" z1="-2.73" z2="-1.69" c="0xffffff" w="0.01"/>
<line d="51.83" z1="-1.69" z2="-1.36" c="0xff0000" w="0.01"/>
<line d="51.83" z1="-1.36" z2="-0.88" c="0x1c6537" w="0.01"/>
<line d="51.83" z1="-0.88" z2="0.88" c="0xff0000" w="0.01"/>
<line d="51.83" z1="0.88" z2="1.41" c="0x1c6537" w="0.01"/>
<line d="51.83" z1="1.41" z2="1.75" c="0xff0000" w="0.01"/>
<line d="51.83" z1="1.75" z2="2.74" c="0xffffff" w="0.01"/>
<line d="51.83" z1="2.74" z2="3.07" c="0xff0000" w="0.01"/>
<line d="51.83" z1="3.07" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.84" z1="-4.86" z2="-3.08" c="0x1c6537" w="0.01"/>
<line d="51.84" z1="-3.08" z2="-2.76" c="0xff0000" w="0.01"/>
<line d="51.84" z1="-2.76" z2="-1.66" c="0xffffff" w="0.01"/>
<line d="51.84" z1="-1.66" z2="-1.34" c="0xff0000" w="0.01"/>
<line d="51.84" z1="-1.34" z2="-0.9" c="0x1c6537" w="0.01"/>
<line d="51.84" z1="-0.9" z2="0.9" c="0xff0000" w="0.01"/>
<line d="51.84" z1="0.9" z2="1.39" c="0x1c6537" w="0.01"/>
<line d="51.84" z1="1.39" z2="1.71" c="0xff0000" w="0.01"/>
<line d="51.84" z1="1.71" z2="2.77" c="0xffffff" w="0.01"/>
<line d="51.84" z1="2.77" z2="3.09" c="0xff0000" w="0.01"/>
<line d="51.84" z1="3.09" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.85" z1="-4.86" z2="-3.1" c="0x1c6537" w="0.01"/>
<line d="51.85" z1="-3.1" z2="-2.79" c="0xff0000" w="0.01"/>
<line d="51.85" z1="-2.79" z2="-1.63" c="0xffffff" w="0.01"/>
<line d="51.85" z1="-1.63" z2="-1.32" c="0xff0000" w="0.01"/>
<line d="51.85" z1="-1.32" z2="-0.92" c="0x1c6537" w="0.01"/>
<line d="51.85" z1="-0.92" z2="0.92" c="0xff0000" w="0.01"/>
<line d="51.85" z1="0.92" z2="1.37" c="0x1c6537" w="0.01"/>
<line d="51.85" z1="1.37" z2="1.68" c="0xff0000" w="0.01"/>
<line d="51.85" z1="1.68" z2="2.8" c="0xffffff" w="0.01"/>
<line d="51.85" z1="2.8" z2="3.11" c="0xff0000" w="0.01"/>
<line d="51.85" z1="3.11" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.86" z1="-4.86" z2="-3.12" c="0x1c6537" w="0.01"/>
<line d="51.86" z1="-3.12" z2="-2.82" c="0xff0000" w="0.01"/>
<line d="51.86" z1="-2.82" z2="-1.6" c="0xffffff" w="0.01"/>
<line d="51.86" z1="-1.6" z2="-1.3" c="0xff0000" w="0.01"/>
<line d="51.86" z1="-1.3" z2="-0.94" c="0x1c6537" w="0.01"/>
<line d="51.86" z1="-0.94" z2="0.94" c="0xff0000" w="0.01"/>
<line d="51.86" z1="0.94" z2="1.35" c="0x1c6537" w="0.01"/>
<line d="51.86" z1="1.35" z2="1.65" c="0xff0000" w="0.01"/>
<line d="51.86" z1="1.65" z2="2.83" c="0xffffff" w="0.01"/>
<line d="51.86" z1="2.83" z2="3.13" c="0xff0000" w="0.01"/>
<line d="51.86" z1="3.13" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.87" z1="-4.86" z2="-3.13" c="0x1c6537" w="0.01"/>
<line d="51.87" z1="-3.13" z2="-2.85" c="0xff0000" w="0.01"/>
<line d="51.87" z1="-2.85" z2="-1.57" c="0xffffff" w="0.01"/>
<line d="51.87" z1="-1.57" z2="-1.28" c="0xff0000" w="0.01"/>
<line d="51.87" z1="-1.28" z2="-0.96" c="0x1c6537" w="0.01"/>
<line d="51.87" z1="-0.96" z2="0.96" c="0xff0000" w="0.01"/>
<line d="51.87" z1="0.96" z2="1.33" c="0x1c6537" w="0.01"/>
<line d="51.87" z1="1.33" z2="1.62" c="0xff0000" w="0.01"/>
<line d="51.87" z1="1.62" z2="2.86" c="0xffffff" w="0.01"/>
<line d="51.87" z1="2.86" z2="3.15" c="0xff0000" w="0.01"/>
<line d="51.87" z1="3.15" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.88" z1="-4.86" z2="-3.15" c="0x1c6537" w="0.01"/>
<line d="51.88" z1="-3.15" z2="-2.87" c="0xff0000" w="0.01"/>
<line d="51.88" z1="-2.87" z2="-1.55" c="0xffffff" w="0.01"/>
<line d="51.88" z1="-1.55" z2="-1.26" c="0xff0000" w="0.01"/>
<line d="51.88" z1="-1.26" z2="-0.98" c="0x1c6537" w="0.01"/>
<line d="51.88" z1="-0.98" z2="0.98" c="0xff0000" w="0.01"/>
<line d="51.88" z1="0.98" z2="1.31" c="0x1c6537" w="0.01"/>
<line d="51.88" z1="1.31" z2="1.59" c="0xff0000" w="0.01"/>
<line d="51.88" z1="1.59" z2="2.88" c="0xffffff" w="0.01"/>
<line d="51.88" z1="2.88" z2="3.17" c="0xff0000" w="0.01"/>
<line d="51.88" z1="3.17" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.89" z1="-4.86" z2="-3.17" c="0x1c6537" w="0.01"/>
<line d="51.89" z1="-3.17" z2="-2.9" c="0xff0000" w="0.01"/>
<line d="51.89" z1="-2.9" z2="-1.52" c="0xffffff" w="0.01"/>
<line d="51.89" z1="-1.52" z2="-1.25" c="0xff0000" w="0.01"/>
<line d="51.89" z1="-1.25" z2="-1" c="0x1c6537" w="0.01"/>
<line d="51.89" z1="-1" z2="1" c="0xff0000" w="0.01"/>
<line d="51.89" z1="1" z2="1.29" c="0x1c6537" w="0.01"/>
<line d="51.89" z1="1.29" z2="1.57" c="0xff0000" w="0.01"/>
<line d="51.89" z1="1.57" z2="2.91" c="0xffffff" w="0.01"/>
<line d="51.89" z1="2.91" z2="3.19" c="0xff0000" w="0.01"/>
<line d="51.89" z1="3.19" z2="4.86" c="0x1c6537" w="0.01"/>
<line d="51.9" z1="-4.86" z2="-3.19" c="0x1c6537" w="0.01"/>
<line d="51.9" z1="-3.19" z2="-2.92" c="0xff0000" w="0.01"/>
